|
Californians for Electoral Reform |
PO Box 128, Sacramento, CA 95812 916-455-8021
|
| Home | About CfER | Join / renew | Calendar | Campaigns | Search | ||
If any information here is missing or incorrect, please send the correct information here.
| School | Status | Using IRV or PR since... | Info last updated | Source |
|---|---|---|---|---|
| California Polytechnic State University (San Luis Obispo) | Uses IRV for its executive positions | May 2008 | June 2008 | Mustang Daily
Jay Hann |
| California Institute of Technology | Use IRV to elect some positions. | Unknown | June 2006 | FairVote |
| Chico State Universiy | Recently adopted IRV. | c.2005 | June 2006. | |
| Humboldt State University | Just adopted IRV for student government offices | Spring 2010 | February 2009 | David Cobb, c/o Democracy Unlimited |
| McClatchy High School (Sacramento) | Just started using IRV this year. CfER activists are helping them. | 2006 | May 2006 | Pete Martineau |
| Sonoma State Univerity | Use IRV for executive offices | 2004 | May 2006 | SSU Student Government |
| Stanford University | Uses IRV for its executive offices. | 2001 | May 2006 | Associated Students of Stanford Univ. |
| UC Berkeley | Uses IRV for executive offices, and Proportional Voting for its legislative positions. | c.1950 | May 2006 | ASUC Constitution |
| UC Davis | Uses IRV for executive offices, and Proportional Voting for its legislative positions. | 2004 | May 2006 | Chris Jerdonek |
| UCLA | Uses IRV for executive officers. | 2005 | May 2006 |
Page last revised October 1, 2008