This page lists responses to the Californians for Electoral Reform's survey of candidates for State Assembly in the November 2002 general election. An empty box in the table indicates either that the candidate did not respond to our survey or that the candidate's response has not yet been compiled.
A bold "I" in parentheses next to a candidate's name indicates that he or she is an incumbent. A single asterisk next to a candidate's name indicates that he or she won the election by a plurality (with less than fifty percent of the votes plus one). Two asterisks next to a candidate's name indicate that he or she won the election by a majority (with more than fifty percent of the votes). Three asterisks next to a candidate's name indicate that he or she won the election by a substantial majority (with fifty-five percent or more of the votes). Four asterisks next to a candidate's name indicate that he or she won the election by a landslide (with sixty percent or more of the votes).
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
|---|---|---|---|---|---|---|---|---|
| District 1 | ||||||||
| * PATTY BERG (Democratic) | ||||||||
| ROB BROWN (Republican) | ||||||||
| DOUG THRON (Green) | ||||||||
| District 2 | ||||||||
| PETE BRET (Libertarian) | ||||||||
| DOUG KINYON (Democratic) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| **** DOUG LA MALFA (Republican) | ||||||||
| District 3 | ||||||||
| **** RICK KEENE (Republican) | ||||||||
| STUART R. KING (Democratic) | ||||||||
| JON PETERSEN (Libertarian) | Yes | Yes | Yes | Yes | [Yes if] | [No] | Yes | Yes |
| District 4 | ||||||||
| **** TIM LESLIE (I) (Republican) | ||||||||
| SCOTT WARREN (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 5 | ||||||||
| **** DAVE COX (I) (Republican) | ||||||||
| ROBERTO LEIBMAN (Libertarian) | ||||||||
| ERIC ULIS (Democratic) | ||||||||
| District 6 | ||||||||
| KENNETH A. HITT (Republican) | ||||||||
| **** JOE NATION (I) (Democratic) | ||||||||
| RICHARD OLMSTEAD (Libertarian) | ||||||||
| District 7 | ||||||||
| DAVID KOZLOWSKI (Libertarian) | ||||||||
| **** PATRICIA WIGGINS (I) (Democratic) | ||||||||
| District 8 | ||||||||
| JOHN R. MUNN (Republican) | ||||||||
| *** LOIS WOLK (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 9 | ||||||||
| DAVID A. PEGOS (Republican) | ||||||||
| DOUGLAS M. POSTON (Libertarian) | ||||||||
| **** DARRELL STEINBERG (I) (Democratic) | ||||||||
| District 10 | ||||||||
| KATHERINE E. MAESTAS (Democratic) | ||||||||
| **** ALAN NAKANISHI (Republican) | ||||||||
| District 11 | ||||||||
| **** JOE CANCIAMILLA (I) (Democratic) | [doesn't answer questionnaires] | |||||||
| JAN DENNY (Republican) | ||||||||
| FRANK MANSKE (Libertarian) | ||||||||
| District 12 | ||||||||
| MICHAEL F. DENNY (Libertarian) | Yes | Yes | Yes | |||||
| HOWARD EPSTEIN (Republican) | ||||||||
| **** LELAND YEE (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 13 | ||||||||
| **** MARK LENO (Democratic) | ||||||||
| CHRISTOPHER R. MADEN (Libertarian) | ||||||||
| GAIL E. NEIRA (Republican) | ||||||||
| District 14 | ||||||||
| **** LONI HANCOCK (Democratic) | Yes | Yes | Yes | Yes | [Maybe] | [Maybe] | Yes | Yes |
| District 15 | ||||||||
| DONNA GERBER (Democratic) | ||||||||
| ** GUY HOUSTON (Republican) | ||||||||
| District 16 | ||||||||
| RICHARD E. ARMSTRONG (Libertarian) | ||||||||
| **** WILMA CHAN (I) (Democratic) | ||||||||
| GEORGE NUGENT (Republican) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 17 | ||||||||
| *** BARBARA S. MATTHEWS (I) (Democratic) | ||||||||
| BRIAN MCCABE (Republican) | ||||||||
| District 18 | ||||||||
| **** ELLEN M. CORBETT (I) (Democratic) | ||||||||
| JACK HOVINGH (Republican) | ||||||||
| District 19 | ||||||||
| JO CHAMBERLAIN (Green) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| ROBERT W. GIEDT (Libertarian) More... | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DAVID KAWAS (Republican) | ||||||||
| **** GENE MULLIN (Democratic) | ||||||||
| District 20 | ||||||||
| DANIEL L. DOW (Republican) | ||||||||
| **** JOHN A. DUTRA (I) (Democratic) | ||||||||
| KEITH LYON (Libertarian) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 21 | ||||||||
| RAYMOND M. BELL, JR. (Libertarian) | ||||||||
| JIM RUSSELL (Republican) | Yes | Yes | Yes | Yes | No | No | No | No |
| **** JOE SIMITIAN (I) (Democratic) | ||||||||
| District 22 | ||||||||
| STAN KAWCZYNSKI (Republican) | ||||||||
| *** SALLY J. LIEBER (Democratic) | ||||||||
| KENNITA WATSON (Libertarian) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| District 23 | ||||||||
| WARNER S. BLOOMBERG, 3RD (Green) More... | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| **** MANNY DIAZ (I) (Democratic) | ||||||||
| District 24 | ||||||||
| **** REBECCA COHN (I) (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 25 | ||||||||
| **** DAVE COGDILL (I) (Republican) | ||||||||
| E. DENISE SMITH (Democratic) | ||||||||
| District 26 | ||||||||
| *** GREG AGHAZARIAN (Republican) | ||||||||
| TOM HALLINAN (Democratic) | ||||||||
| District 27 | ||||||||
| CHUCK CARTER (Republican) | ||||||||
| **** JOHN LAIRD (Democratic) | ||||||||
| GORDON SACHTJEN (Libertarian) | ||||||||
| District 28 | ||||||||
| JANE HOWARD (Republican) | ||||||||
| **** SIMON SALINAS (I) (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 29 | ||||||||
| RICHARD MARTINEZ JR. (Democratic) | ||||||||
| **** STEVE SAMUELIAN (Republican) | ||||||||
| JONATHAN ZWICKEL (Libertarian) | ||||||||
| District 30 | ||||||||
| DEAN GARDNER (Republican) | ||||||||
| ** NICOLE M. PARRA (Democratic) | ||||||||
| District 31 | ||||||||
| **** SARAH REYES (I) (Democratic) | ||||||||
| District 32 | ||||||||
| **** KEVIN MC CARTHY (Republican) | ||||||||
| MICHAEL A. SHEA, III (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 33 | ||||||||
| LARRY HOULGATE (Democratic) | ||||||||
| **** ABEL MALDONADO (I) (Republican) | ||||||||
| District 34 | ||||||||
| VIRGINIA GURROLA (Democratic) | ||||||||
| **** BILL MAZE (Republican) | ||||||||
| District 35 | ||||||||
| **** HANNAH-BETH JACKSON (I) (Democratic) | ||||||||
| BOB POHL (Republican) | ||||||||
| CARY SAVITCH (Reform) | ||||||||
| CRAIG WARREN THOMAS (Libertarian) | ||||||||
| District 36 | ||||||||
| ROBERT DAVENPORT (Democratic) | ||||||||
| **** SHARON RUNNER (Republican) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 37 | ||||||||
| **** TONY STRICKLAND (I) (Republican) | ||||||||
| BRUCE J. THOMAS (Democratic) | ||||||||
| District 38 | ||||||||
| PAULA L. CALDERON (Democratic) | ||||||||
| KARL LEMBKE (Libertarian) | ||||||||
| **** KEITH STUART RICHMAN (I) (Republican) | ||||||||
| District 39 | ||||||||
| ELY DELA CRUZ AYAO (Republican) | ||||||||
| **** CINDY MONTANEZ (Democratic) | ||||||||
| District 40 | ||||||||
| CONNIE FRIEDMAN (Republican) | ||||||||
| *** LLOYD E. LEVINE (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 41 | ||||||||
| BRIAN "MAX" KELLY (Libertarian) | ||||||||
| **** FRAN PAVLEY (I) (Democratic) | ||||||||
| MICHAEL J. WISSOT (Republican) | ||||||||
| District 42 | ||||||||
| JEFFREY A. BISSIRI (Republican) | ||||||||
| **** PAUL KORETZ (I) (Democratic) | [Maybe] | Yes | Yes | Probably | Possibly | Yes | [Probably] | Very likely |
| District 43 | ||||||||
| **** DARIO FROMMER (I) (Democratic) | ||||||||
| INGRID GEYER (Republican) | ||||||||
| SANDOR J. WOREN (Libertarian) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| District 44 | ||||||||
| **** CAROL LIU (I) (Democratic) | ||||||||
| BOB NEW (Libertarian) | ||||||||
| DAN O'CONNELL (Republican) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 45 | ||||||||
| JUDY CHAU PHUONG COOK (Libertarian) | ||||||||
| **** JACKIE GOLDBERG (I) (Democratic) | Yes. | Yes. | Yes. | Yes (allowing) | Yes (non-partisan) | Probably | Yes. | Yes. |
| District 46 | ||||||||
| MANUEL "MANNY" ALDANA, JR. (Republican) | ||||||||
| **** FABIAN NUNEZ (Democratic) | ||||||||
| District 47 | ||||||||
| KEITH CLEMENS (Libertarian) | ||||||||
| JONATHAN LEONARD (Republican) | ||||||||
| **** HERB J. WESSON, JR. (I) (Democratic) | ||||||||
| District 48 | ||||||||
| NOLAYAN O. HERDEGEN (Libertarian) | ||||||||
| **** MARK RIDLEY-THOMAS (Democratic) | ||||||||
| GERARD TOUSSAINT ROBINSON (Republican) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 49 | ||||||||
| **** JUDY CHU (I) (Democratic) | ||||||||
| GEORGE C. SHEN (Republican) | ||||||||
| District 50 | ||||||||
| **** MARCO ANTONIO FIREBAUGH (I) (Democratic) | ||||||||
| GLADYS O. MILLER (Republican) | ||||||||
| District 51 | ||||||||
| **** JEROME E. HORTON (I) (Democratic) | ||||||||
| District 52 | ||||||||
| **** MERVYN M. DYMALLY (Democratic) | ||||||||
| MARK ANTHONY ILES (Republican) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 53 | ||||||||
| **** GEORGE NAKANO (I) (Democratic) | ||||||||
| LINDA P. WILSON (Republican) | ||||||||
| District 54 | ||||||||
| CESAR N. CASTELLANOS (Republican) | ||||||||
| **** ALAN LOWENTHAL (I) (Democratic) | ||||||||
| District 55 | ||||||||
| **** JENNY OROPEZA (I) (Democratic) | ||||||||
| GUY WILSON (Libertarian) | ||||||||
| District 56 | ||||||||
| **** RUDY BERMUDEZ (Democratic) | ||||||||
| JOHN W. BRANTUK, SR. (Republican) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 57 | ||||||||
| **** ED CHAVEZ (I) (Democratic) | ||||||||
| LELAND THOMAS FAEGRE (Libertarian) | ||||||||
| ANNE M. MOLL (Republican) | ||||||||
| District 58 | ||||||||
| DAVE BUTLER (Republican) | ||||||||
| **** RONALD S. CALDERON (Democratic) | ||||||||
| District 59 | ||||||||
| **** DENNIS L. MOUNTJOY (I) (Republican) | ||||||||
| PATRICK D. SMITH (Democratic) | ||||||||
| District 60 | ||||||||
| ADRIAN LINCOLN MARTINEZ (Democratic) | ||||||||
| **** ROBERT "BOB" PACHECO (I) (Republican) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 61 | ||||||||
| **** GLORIA NEGRETE MCLEOD (I) (Democratic) | ||||||||
| MATT MUNSON (Republican) More... | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| District 62 | ||||||||
| **** JOHN LONGVILLE (I) (Democratic) | ||||||||
| ED SCOTT (Republican) | ||||||||
| District 63 | ||||||||
| **** BOB DUTTON (Republican) | ||||||||
| DORIS WALLACE (Democratic) | ||||||||
| District 64 | ||||||||
| **** JOHN J. BENOIT (Republican) | ||||||||
| ROBERT MELSH (Democratic) | No | Yes | Yes | Yes | No | No | Yes | Yes |
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 65 | ||||||||
| **** RUSS BOGH (I) (Republican) | ||||||||
| DARREL R. SCHOLES (Democratic) | ||||||||
| District 66 | ||||||||
| DAVID G. BROSTROM (Democratic) | ||||||||
| **** RAY HAYNES (Republican) | ||||||||
| District 67 | ||||||||
| **** TOM HARMAN (I) (Republican) | ||||||||
| WILLIAM R. "BILL" ORTON (Democratic) | ||||||||
| District 68 | ||||||||
| **** KEN MADDOX (I) (Republican) | ||||||||
| DOUGLAS J. SCRIBNER (Libertarian) | ||||||||
| AL SNOOK (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 69 | ||||||||
| **** LOU CORREA (I) (Democratic) | ||||||||
| REUBEN ROSS (Republican) | ||||||||
| District 70 | ||||||||
| **** JOHN CAMPBELL (I) (Republican) | [doesn't answer questionnaires] | |||||||
| JOHN KANE (Democratic) | ||||||||
| PAUL STUDIER (Libertarian) | ||||||||
| District 71 | ||||||||
| BEA FOSTER (Democratic) | ||||||||
| **** TODD SPITZER (Republican) | ||||||||
| District 72 | ||||||||
| BRIAN LEE CROSS (Libertarian) | ||||||||
| **** LYNN DAUCHER (I) (Republican) | ||||||||
| G. NANJUNDAPPA (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 73 | ||||||||
| **** PATRICIA C. "PAT" BATES (I) (Republican) | ||||||||
| KATHLEEN CALZADA (Democratic) | ||||||||
| BOB VONDRUSKA (Libertarian) | Yes! | Yes! | Yes | No! | No! | Yes! | No! | Yes! |
| District 74 | ||||||||
| JOHN HERRERA (Democratic) | ||||||||
| KRISTI STONE (Libertarian) | ||||||||
| **** MARK WYLAND (I) (Republican) | ||||||||
| District 75 | ||||||||
| *** GEORGE A. PLESCIA (Republican) | ||||||||
| RICHARD J. SENECAL (Libertarian) | ||||||||
| CONNIE WITT (Democratic) | ||||||||
| District 76 | ||||||||
| SARAH BAKER (Libertarian) | ||||||||
| BOB DIVINE (Republican) | ||||||||
| **** CHRISTINE KEHOE (I) (Democratic) | ||||||||
| Candidate | Q1A: IRV compatible equipment | Q1B: regulations for IRV | Q1C: IRV for general law cities | Q2: IRV for special elections | Q3A: IRV for single-winner races | Q3B: IRV for presidential electors | Q4: PR for school boards | Q5: PR for general law cities |
| District 77 | ||||||||
| VIRGIL "RANDY" HALL II (Libertarian) | ||||||||
| **** JAY LA SUER (I) (Republican) | ||||||||
| SARAH LOWERY (Democratic) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| District 78 | ||||||||
| VINCE HALL (Democratic) | ||||||||
| * SHIRLEY HORTON (Republican) | ||||||||
| MARK MENANNO (Libertarian) | ||||||||
| District 79 | ||||||||
| JOSHUA CASTRO (Libertarian) | Yes! | Yes! | Yes! | Yes! | Yes! | Yes! | Yes! | Yes! |
| MARK W. FAST (Republican) | ||||||||
| **** JUAN VARGAS (I) (Democratic) | ||||||||
| District 80 | ||||||||
| JOEY ACUNA, JR. (Democratic) | ||||||||
| ** BONNIE GARCIA (Republican) | ||||||||
Many communities that currently use two-round runoffs are considering Instant Runoff Voting (IRV) as a way to maintain majority winners while reducing election costs and eliminating low-turnout second elections. However, there are no procedures for conducting IRV elections in the Election Code nor in Secretary of State regulations, and general law cities cannot switch to IRV without adopting a charter. Also, not all voting equipment can easily accommodate the ranked ballots that IRV requires.
1A (IRV compatible equipment):
Do you support legislation requiring all equipment
purchased with Prop 41 funds to handle ranked ballots?
1B (regulations for IRV):
Do you support legislation requiring the Secretary of
State to develop regulations on conducting IRV
elections?
1C (IRV for general law cities):
Do you support legislation to allow a general law city
to adopt IRV by a vote of its people?
Special elections to fill vacancies in state legislative and Congressional offices are expensive, and tend to have low turnouts. The expense is doubled when a runoff is required. IRV could satisfy the majority requirement of special elections in just one election.
2 (IRV for special elections):
Do you support legislation requiring, or at least
allowing, IRV to be used in special elections to fill
vacancies in state legislative and Congressional
offices, similar to AB 1515 (Hertzberg)?
IRV would eliminate the "spoiler effect" in closely-contested partisan races.
3A (IRV for single-winner races):
Do you support legislation requiring the use of IRV in
single-winner races, including statewide offices (both
partisan and non-partisan)?
3B (IRV for presidential electors):
Do you support legislation requiring the use of IRV to
determine the winner of California's Presidential
electors?
Many school boards are elected at-large. At-large elections tend to dilute minority voting strength and may be subject to Voting Rights challenges. The traditional solution of single-member districts can be cumbersome for a school district, and may not be able to satisfactorily provide representation when the protected groups are not geographically concentrated. Proportional and semi-proportional voting systems, such as Choice Voting, Cumulative Voting, and Limited Voting, allow for proportional representation without the need for single-member districts.
4 (PR for school boards):
Do you support legislation allowing school districts to
use Choice Voting, Cumulative Voting, and/or Limited
Voting in their elections?
Many city councils are also elected at-large, and suffer from the same problems as at-large school boards. While general law cities may divide themselves into districts, they cannot use a proportional or semi-proportional system without adopting a charter.
5 (PR for general law cities):
Do you support legislation to allow a general law city
to adopt Choice Voting, Cumulative Voting, and/or
Limited Voting by a vote of its people?
Answer to
Q1B (Warner S. Bloomberg, 3rd):
Answer to
Q3A (Warner S. Bloomberg, 3rd):
Answer to
Q3B (Warner S. Bloomberg, 3rd):
Answer to
Q4 (Warner S. Bloomberg, 3rd):
Additional comments from candidate Warner S. Bloomberg, 3rd:
Generic answer from candidate John Campbell: Thank you for sending me your candidate questionnaire. I appreciate your interest in my
candidatcy for the Assembly in the 70th district. I have already received a large number of questionnaires from a diverse group of
organizations. If I honored all requests, I would spend more time answering
questionnaires than I would meeting and talking with voters in my district. Therefore, in
order to be fair to everyone, I have decided to decline all invitations to fill out
questionnaires during the November, 2002 election campaign. While I wish I could
complete the many questionnaires that have been sent to me, my schedule does not
permit me to do so. However, as an incumbent, I welcome you to review my voting
record as it most accurately represents my values and beliefs. Additionally, I would be glad to meet and chat with you about my position on any issues
of interest to your group. Please feel free to call me at (949)509-6537. Thank you.
Generic answer from candidate Joe Canciamilla: Thank you for sending me a questionnaire from your organization requiesting my
opinions on a variety of issues of concern to your membership. I am choosing not to answer surveys requesting my opinion on issues this
election season. During the course of an issue or bill's legislative life I have found that many
amendments or other modifications may occur which result in my position changing
sometimes several times before a bill is actually before me for a vote. Most surveys
do not allow for enough of a discussion of issues, especally those of a complex
nature, to permit their full and complete analysis. For those organizations that use
these questionnaires as tools for endorsements or contributions, I also believe that
committing myself to a particular vote in advance of seeing the actual bill is
inappropriate. As a current member of the legislature, I believe that the best measure of my
position on issues is to examine my voting record and, if you desire, to participate
in a face-to-face discussion of the issues that may concern you. I am more than willing to provide further information on particular bills or to
participate in a more complete discussion of any issue that may be of particular
interest to your organization.
Additional comments from candidate Robert W. Giedt:
Answer to
Q2 (Jackie Goldberg):
Answer to
Q3A (Jackie Goldberg): - Need more info on effect on partisan elections
Answer to
Q3B (Jackie Goldberg):
Answer to
Q3A (Loni Hancock):
Answer to
Q3B (Loni Hancock):
Answer to
Q1A (Paul Koretz):
Answer to
Q4 (Paul Koretz):
Answer to
Q1B (Robert Melsh):
Answer to
Q3B (Robert Melsh):
Additional comments from candidate Matt Munson:
Answer to
Q1A (Jon Petersen):
Answer to
Q1B (Jon Petersen):
Answer to
Q3A (Jon Petersen):
Answer to
Q3B (Jon Petersen):
Answer to
Q1B (Bob Vondruska):